![]() |
|||
| Kristi Rittby
Instructor Email: k.rittby@tcu.edu |
![]() |
Links: Math Clinic Schedule Campus Life Office Website Center for Academic Services Official U.S. Time (Central Time Zone) Back to: |
|
| Course Websites for Fall 2008 | |||
| 10273-010 | Applied Precalculus | MWF | 9:00-9:50 WSH 145 |
| 10273-020 | Applied Precalculus | MWF | 10:00-10:50 WSH 145 |
| 10273-015 | Applied Precalculus | TR | 9:30-10:50 WSH 147 |
| 10283-045 | Applied Calculus | TR | 12:30-1:50 TTC 244 |
| Office Hours for Fall 2008 MWF 12:30 - 2; TR 2 - 3 |
|||
| My FALL 2008 Schedule | |||
| Monday | Tuesday | Wednesday | Thursday | Friday | |
| 8:00 | |||||
| 8:30 | |||||
| 9:00 | MATH 10273 WSH 145 |
MATH 10273 WSH 145 |
MATH 10273 WSH 145 |
||
| 9:30 | MATH 10273 WSH 147 |
MATH 10273 WSH 147 |
|||
| 10:00 | MATH 10273 WSH 145 |
MATH 10273 WSH 145 |
MATH 10273 WSH 145 |
||
|
10:30 |
|||||
| 11:00 | |||||
| 11:30 | LUNCH | LUNCH | LUNCH | LUNCH | LUNCH |
| 12:00 | |||||
| 12:30 | OFFICE HOUR | MATH 10283 TTC 244 |
OFFICE HOUR | MATH 10283 TTC 244 |
OFFICE HOUR |
| 1:00 | |||||
| 1:30 | |||||
| 2:00 | OFFICE HOUR | OFFICE HOUR | |||
| 2:30 | |||||
| 3:00 | |||||
| 3:30 |